Drishyam: The Conclusion completed Day 12 at ₹8.50 crore India net. Day 13 reporting is not yet available.
this opening window Drishyam's completed Day 12 reading is now on the board. The Paradise retains its latest compatible completed figure.
Know what’s working at the box office.
Weekly figures, weekend winners and The Pulse.
Films in play.
All collection periods in one table
| Film | Language / versions | Latest completed day | Opening weekend | First 7 days | Lifetime reported |
|---|---|---|---|---|---|
| Drishyam: The Conclusion | Hindi | ₹8.50 | ₹176.50 | ₹245.50 | ₹323.50 |
| The Paradise | Telugu with Hindi and Tamil versions | ₹0.94 | ₹92.10 (extended) | Not reported | ₹118.07 |
| VIBE | Hindi | ₹0.80 | ₹7.45 | ₹11.25 | ₹11.25 |
| Daayra | Hindi and Malayalam | ₹0.35 | ₹4.50 | ₹6.30 | ₹6.30 |
| Haiwaan | Hindi | ₹0.70 | ₹7.35 | Not reported | ₹9.20 |
| Sardar 2 | Tamil and Telugu | ₹0.75 | ₹7.10 | Not reported | ₹14.37 |
| Mirzapur The Movie | Hindi and Telugu | ₹1.70 | ₹93.75 | ₹148.45 | ₹227.05 |
| I'm Game | Malayalam with Hindi, Tamil and Telugu versions | ₹0.50 | ₹19.00 (extended) | ₹22.80 | ₹23.30 |
| Immortal | Tamil | ₹0.60 | ₹4.52 | Not reported | ₹5.82 |
| Ramba Oorvasi Menaka | Telugu | ₹0.42 | ₹2.50 | Not reported | ₹3.64 |
| Toxic: A Fairy Tale for Grown-Ups | Kannada with Hindi, Telugu, Tamil and Malayalam versions | ₹0.24 | ₹214.10 (extended) | ₹239.30 | ₹249.02 |
| Irumudi | Telugu and Tamil | ₹1.30 | ₹50.50 | ₹92.15 | ₹184.87 |
| Bethlehem Kudumba Unit | Malayalam | ₹1.40 | ₹20.85 | ₹52.30 | ₹150.84 |
| Khalifa | Malayalam with Tamil and Telugu versions | Not reported | ₹11.90 | ₹16.69 | ₹20.48 |
| Insidious: Out of The Further | English with Hindi, Tamil and Telugu versions | Not reported | ₹9.60 | Not reported | ₹11.95 |
| PAW Patrol: The Dino Movie | English and Hindi | Not reported | ₹2.06 | Not reported | ₹2.06 |
| Awarapan 2 | Hindi | Not reported | ₹81.75 | ₹113.50 | ₹149.75 |
| Vishwanath and Sons | Tamil and Telugu | Not reported | ₹58.15 | ₹81.60 | ₹118.09 |
| Batwara 1947 | Hindi | Not reported | ₹26.50 | ₹33.60 | ₹37.70 |
| Spider-Man: Brand New Day | English with Hindi, Tamil, Telugu, Malayalam and Kannada versions | Not reported | ₹257.95 | ₹334.75 | ₹487.65 |
| DC | Tamil with Hindi and Telugu versions | Not reported | ₹20.95 | ₹41.90 | ₹67.24 |
| Korean Kanakaraju | Telugu | Not reported | ₹13.20 | ₹19.01 | ₹22.93 |
| Thudakkam | Malayalam | Not reported | ₹10.40 | ₹16.05 | ₹22.00 |
The completed Day 12 India-net estimate remains provisional.
The completed Day 14 India-net figure remains the latest compatible reading.
Friday live figures are provisional. Daily gross remains unavailable where not directly reported.
Language share
Coverage in progress
Current release tracking remains provisional. The Paradise completed its extended Wednesday-premiere through Sunday opening run at ₹92.10 crore India net.
Previous runs.
Report. Compare. Reconcile.
What do India net, gross and budgets mean?
India gross is theatrical ticket revenue including applicable taxes. India net excludes those taxes. Neither equals the producer’s earnings. Worldwide gross also includes overseas ticket revenue and is not interchangeable with India collections.
Budget figures are reported estimates, not audited costs. A collection-to-budget ratio alone cannot establish profitability.
How current are these figures?
The snapshot timestamp tells you when the board was refreshed, not when every film was last reported. Live figures cover only part of a day. Completed-day estimates can still be revised. Missing numbers mean not reported, not zero. Coverage is limited to tracked films.
Comparisons require matching periods and territories. Extended opening weekends are identified separately. Older historical figures are being reviewed progressively.
What will I get on WhatsApp?
Two planned editions each week: Friday’s completed-week roundup and opening releases, then Monday evening’s weekend results. Each includes a concise, film-specific take and a link to the full numbers. Following the channel is free.
Reported figures
Collections come from public trade reporting. Source links accompany the data; coverage and reporting dates vary by film.
Like with like
Net, gross, languages and territories are separated before any numbers are compared.
Context over noise
We compare compatible reporting periods and explain what the numbers suggest. An estimate remains an estimate, even after a day closes.
Collections are provisional estimates compiled from public trade reporting and available industry data. Net and gross figures are kept separate. Reported budget ranges are published estimates, not audited production costs. Figures may be revised as reporting consolidates. Download the snapshot as JSON.